Executive Room
Hotel RoomsIn your private bathroom:
- Bathtub
- Free toiletries
- Shower
- Bathrobe
- Toilet
- Slippers
- Hairdryer
- Toilet paper
View:
- City view
Room Facilities:
- Desk
- Safe
- Flat-screen TV
- Executive lounge access
- Wake-up service
- Wake-up service/Alarm clock
- Sofa
- Alarm clock
- Towels
- Entire unit wheelchair accessible
- Ironing facilities
- Sitting area
- Socket near the bed
- Tea/Coffee maker
- Towels/Sheets (extra fee)
- TV
- Refrigerator
- Hypoallergenic
- Linens
- Minibar
- Tile/Marble floor
- Suit press
- Electric kettle
- Telephone
- Cable channels
- Wardrobe or closet
- Cleaning products
- Soundproof
- Satellite channels
- Air conditioning
- Clothes rack
- Hand sanitizer
Smoking:
No smoking
Amenities
Free WiFi
Flat-screen TV
Air Conditioning
Prviate Bathroom
Mini Bar
Soundproof
City view
Availability Calendar
Available
Not Available
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Starting From
$ 59
Per Night
+ Taxes and other charges
